| No | Deliverable Name | WP | Lead | Type | Diss.L. | Date |
| D1.1 | ARTEMis annual progress report | 1 | ROA | R | SEN | M12/24/36 |
| D1.2 | ARTEMis handbook | ROA | R | SEN | M2 | |
| D1.3 | The project’s Data Management Plan | JLU | R | PU | M2 | |
| D2.1 | The ARTEMis analysis of existing alert and impact forecasting systems across EU | 2 | EDGE | R | PU | M6 |
| D2.2 | The ARTEMis backbone: technology convergence, experimentation challenges and societal gaps | JLU | R | PU | M6 | |
| D3.1 | ARTEMis cross-border and cross-sectoral collaboration enabling package | 3 | ARSO | R | PU | M18/30 |
| D3.2 | ARTEMis advanced and interoperable EO and meteorological inputs for heat and drought extremes capabilities | NOA | R+OTH | PU | M18/30 | |
| D3.3 | The ARTEMis integrated emergency management framework | STWS | R+OTH | PU | M18/30 | |
| D4.1 | The ARTEMis harmonisation and standardization package | 4 | ASRO | R | PU | M18/30 |
| D4.2 | The ARTEMis real time risk identification and visualisation enablers | ITML | R+OTH | PU | M18/30 | |
| D5.1 | ARTEMis reusable harmonised protocols validation mechanism | 5 | EDGE | R | PU | M12 |
| D5.2 | The ARTEMis reports on the pilots’ execution | OGS | R+DEM | PU | M22/M33 | |
| D5.3 | The ARTEMis impact assessments & best practices and lessons learnt handbook for unified, cross-border emergency management | NOA | R | PU | M36 | |
| D6.1 | The stakeholders’ capacity gap initial analysis | 6 | HHI | R | PU | M12/M18 |
| D6.2 | Training material and curricula | IME | R | PU | M24 | |
| D6.3 | The ARTEMis capacity building and public awareness reports | EENA | R | PU | M36 | |
| D6.4 | The stakeholders’ capacity gap final analysis | Fraunhofer | R | PU | M18 | |
| D7.1 | The ARTEMis Outreach package | 7 | ITML | R+OTH | PU | M3 |
| D7.2 | Continuous outreach monitoring reports | CMCC | R | PU | M18/36 | |
| D7.3 | Pathway to sustainability package | MITIGA | R | PU | M36 |
