| No | Deliverable Name | WP | Lead Beneficiary | Dissemination Level | Due Date (month) |
| D1.1 | Project manual | WP1 | 1 – ICCS | SEN – Sensitive | 3 |
| D1.2 | Data Management Plan | WP1 | 10 – DIE | PU – Public | 6 |
| D1.3 | Progress Report | WP1 | 3 – UNSPMF | SEN – Sensitive | 12 |
| D1.4 | Interim Data Management Plan | WP1 | 10 – DIE | PU – Public | 18 |
| D1.5 | Final Data Management Plan | WP1 | 10 – DIE | PU – Public | 36 |
| D1.6 | Innovation management report | WP1 | 13 – ITML | PU – Public | 36 |
| D2.1 | ‘Whitebox’ analysis | WP2 | 9 – RDL | SEN – Sensitive | 9 |
| D2.2 | Architecture & Requirements | WP2 | 4 – AEGIS | SEN – Sensitive | 12 |
| D2.3 | Datasets repositories | WP2 | 18 – USTUTT | PU – Public | 26 |
| D2.4 | Architecture & Requirements update | WP2 | 10 – DIE | SEN – Sensitive | 26 |
| D3.1 | First pre-training TURING models methodologies | WP3 | 3 – UNSPMF | PU – Public | 20 |
| D3.2 | Pre-training TURING models methodologies | WP3 | 11 – FORTH | PU – Public | 36 |
| D4.1 | First finetuned TURING models methodologies | WP4 | 5 – FBK | PU – Public | 20 |
| D4.2 | Finetuned TURING models methodologies | WP4 | 2 – BULL | PU – Public | 36 |
| D5.1 | TURING Framework deployment | WP5 | 7 – ZELUS | SEN – Sensitive | 22 |
| D5.2 | TURING Framework containerized workflows | WP5 | 8 – FIS | PU – Public | 36 |
| D5.3 | TURING models | WP5 | 4 – AEGIS | PU – Public | 36 |
| D6.1 | Models and framework first evaluation | WP6 | 20 – CERN | SEN – Sensitive | 24 |
| D6.2 | Models and framework evaluation | WP6 | 20 – CERN | SEN – Sensitive | 36 |
| D7.1 | Communication,Dissemination and Exploitation Plan | WP7 | 13 – ITML | SEN – Sensitive | 6 |
| D7.2 | First impact analysis | WP7 | 13 – ITML | SEN – Sensitive | 18 |
| D7.3 | Final impact analysis | WP7 | 13 – ITML | SEN – Sensitive | 36 |
| D7.4 | International cooperation report | WP7 | 1 – ICCS | PU – Public | 36 |
| D8.1 | H – AI – Requirement No. 2 | WP8 | 4 – AEGIS | SEN – Sensitive | 3 |
| D8.2 | H – AI – Requirement No. 3 | WP8 | 4 – AEGIS | SEN – Sensitive | 9 |
| No | Deliverable Name | WP | Lead Beneficiary | Dissemination Level | Due Date (month) |
|---|---|---|---|---|---|
| D1.1 | Project manual | WP1 | 1 - ICCS | SEN - Sensitive | 3 |
| D1.2 | Data Management Plan | WP1 | 10 - DIE | PU - Public | 6 |
| D1.3 | Progress Report | WP1 | 3 - UNSPMF | SEN - Sensitive | 12 |
| D1.4 | Interim Data Management Plan | WP1 | 10 – DIE | PU – Public | 18 |
| D1.5 | Final Data Management Plan | WP1 | 10 – DIE | PU – Public | 36 |
| D1.6 | Innovation management report | WP1 | 13 – ITML | PU – Public | 36 |
| D2.1 | ‘Whitebox’ analysis | WP2 | 9 – RDL | SEN - Sensitive | 9 |
| D2.2 | Architecture & Requirements | WP2 | 4 – AEGIS | SEN - Sensitive | 12 |
| D2.3 | Datasets repositories | WP2 | 18 – USTUTT | PU – Public | 26 |
| D2.4 | Architecture & Requirements update | WP2 | 10 – DIE | SEN - Sensitive | 26 |
| D3.1 | First pre-training TURING models methodologies | WP3 | 3 – UNSPMF | PU – Public | 20 |
| D3.2 | Pre-training TURING models methodologies | WP3 | 11 – FORTH | PU – Public | 36 |
| D4.1 | First finetuned TURING models methodologies | WP4 | 5 – FBK | PU – Public | 20 |
| D4.2 | Finetuned TURING models methodologies | WP4 | 2 – BULL | PU – Public | 36 |
| D5.1 | TURING Framework deployment | WP5 | 7 – ZELUS | SEN - Sensitive | 22 |
| D5.2 | TURING Framework containerized workflows | WP5 | 8 – FIS | PU – Public | 36 |
| D5.3 | TURING models | WP5 | 4 – AEGIS | PU – Public | 36 |
| D6.1 | Models and framework first evaluation | WP6 | 20 – CERN | SEN - Sensitive | 24 |
| D6.2 | Models and framework evaluation | WP6 | 20 – CERN | SEN - Sensitive | 36 |
| D7.1 | Communication, Dissemination and Exploitation Plan | WP7 | 13 – ITML | SEN - Sensitive | 6 |
| D7.2 | First impact analysis | WP7 | 13 – ITML | SEN - Sensitive | 18 |
| D7.3 | Final impact analysis | WP7 | 13 – ITML | SEN - Sensitive | 36 |
| D7.4 | International cooperation report | WP7 | 1 – ICCS | PU – Public | 36 |
| D8.1 | H – AI – Requirement No. 2 | WP8 | 4 – AEGIS | SEN - Sensitive | 3 |
| D8.2 | H – AI – Requirement No. 3 | WP8 | 4 – AEGIS | SEN - Sensitive | 9 |
